SUBJECT FOR HUMANITIES
OPTIONAL SUBJECTS (ANY 1):
*PHYSICAL ED./ I.P./HINDI/MATHS
Parents can obtain the admission form and the prospectus from the school office.
CLASS | REG.FEE | DEVELOPMENT CH. | TUITION FEES | EXAM FEES | DIARY + CARD | TOTAL |
---|---|---|---|---|---|---|
NUR | 1000 | 17000 | 3030 | 500 | 300 | 21830 |
P-I | 1000 | 17000 | 3030 | 500 | 300 | 21830 |
P-II | 1000 | 17000 | 3030 | 500 | 300 | 21830 |
I | 1000 | 17000 | 3080 | 550 | 300 | 21930 |
II | 1000 | 17000 | 3080 | 550 | 300 | 21930 |
III | 1000 | 17000 | 3080 | 550 | 300 | 21930 |
IV | 1000 | 17000 | 3080 | 550 | 300 | 21930 |
V | 1000 | 17000 | 3190 | 600 | 300 | 21830 |
VI | 1000 | 17000 | 3190 | 600 | 300 | 21830 |
VII | 1000 | 17000 | 3190 | 600 | 300 | 21830 |
VIII | 1000 | 17000 | 3190 | 600 | 300 | 21830 |
IX | 1000 | 22000 | 4020 | 800 | 300 | 28120 |
X | 1000 | 22000 | 4130 | 800 | 300 | 28230 |
XI SCI | 1000 | 27000 | 4840 | 1000 | 300 | 34140 |
XI COM/HUM | 1000 | 27000 | 4680 | 1000 | 300 | 33980 |
XII SCI | 1000 | 27000 | 5000 | 1000 | 300 | 34300 |
XII COM/HUM | 1000 | 27000 | 4890 | 1000 | 300 | 34190 |
* Registration fee and development fee are one time fees.