SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | Name Of The School | GREEN FIELD PUBLIC SCHOOL |
2 | Affiliation No.(if applicable) | 2132005 |
3 | School Code (if applicable) | 60835 |
4 | Complete Address With Pin Code | G-BLOCK, GOVINDPURAM, GHAZIABAD |
5 | Principal Nmae And Qualification | DR. SUMAN KOUSHIK PH.D. (ENGLISH) |
6 | School Email Id | GFPSG.GHAZIABAD@GMAIL.COM |
7 | Contact Details | 7834897248, 8595067671 |
SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | Annual Academic Calendar | Link Here |
2 | Affiliation Certificates | Link Here |
3 | Copy of valid Fire Safety Certificate issued by the Competent Authority | Link Here |
4 | List of Parent Teacher Association Member 2024-25 | Link Here |
5 | List of School Management Committee (SMC) | Link Here |
6 | Recognition Letter | Link Here |
7 | Society Certificate | Link Here |
8 | Staff Statement | Link Here |
9 | Water & Sanitation Certificate | Link Here |
10 | Board Results | Link Here |
SL NO. | YEAR | NO. OF REGISTERED STUDENT | NO. OF PASSED STUDENT | PASS PERCENTAGE |
---|---|---|---|---|
1 | 2022 | 83 | 66 | 79.52 |
2 | 2023 | 81 | 71 | 87.65 |
3 | 2024 | 94 | 77 | 81.91 |
S. No. | Information | Details |
---|---|---|
1 | Principal | 01 |
2 | Total no. of teachers | 49 |
• PGT | 13 | |
• TGT | 13 | |
• PRT | 17 | |
• NTT | 3 | |
• PET | 3 | |
3 | Teachers section ratio | 1.72:1 |
4 | Details of special educator | 01 |
5 | Details of counsellor and wellness teacher |
Ms. Shweta Maheshwari, MA Psychology, Diploma in Counselling & p |
S. No. | Information | Details |
---|---|---|
1 | Total Campus area of the school (in sq/mtr) | 4728 |
2 | No. of class rooms | 43 |
3 | No. of Laboratories including computer labs | 06 |
4 | Internet facility (Y/N) | YES |
5 | No. of Girls toilets | 11 |
6 | No. of Boys toilets | 09 |
7 | Link of youtube video of the inspection of school covering the infrastructure of the school |